Size Chart
To ensure the perfect fit for your handcrafted leather gear, please review our sizing guides and measurement tips below before placing your order.
1. Leather Hats & Caps Size Chart
Applies to Leather Top Hats, Cowboy Hats, and Leather Caps.
- Wrap a flexible tape measure around your head, roughly 1/2 inch (1.3 cm) above your ears and eyebrows.
- Keep the tape snug without pulling too tight.
- If you fall between two sizes, we recommend ordering the larger size.
| Size | Head Circumference (Inches) | Head Circumference (CM) | US Hat Size |
|---|---|---|---|
| S | 21.2" – 21.6" | 54 – 55 cm | 6 3/4 – 6 7/8 |
| M | 22.0" – 22.4" | 56 – 57 cm | 7 – 7 1/8 |
| L | 22.8" – 23.2" | 58 – 59 cm | 7 1/4 – 7 3/8 |
| XL | 23.6" – 24.0" | 60 – 61 cm | 7 1/2 – 7 5/8 |
| 2XL | 24.4" – 24.8" | 62 – 63 cm | 7 3/4 – 7 7/8 |
| 3XL | 25.2" – 25.6" | 64 – 65 cm | 8 – 8 1/8 |
| 4XL | 26.0" – 26.4" | 66 – 67 cm | 8 1/4 – 8 3/8 |
| 5XL | 26.8" – 27.2" | 68 – 69 cm | 8 1/2 – 8 5/8 |
2. Leather Belts Size Chart
- Standard Sizing: Order 2 inches larger than your actual pant waist size (e.g., a size 34 pant waist requires a size 36 belt).
- Exact Measurement: Measure an existing belt from the fold (where the buckle connects) to the middle hole you currently use.
| Belt Size | Fits Pant Waist (Inches) | Length to Center Hole (In / CM) |
|---|---|---|
| 26 | 24" | 26" (66 cm) |
| 28 | 26" | 28" (71 cm) |
| 30 | 28" | 30" (76 cm) |
| 32 | 30" | 32" (81 cm) |
| 34 | 32" | 34" (86 cm) |
| 36 | 34" | 36" (91 cm) |
| 38 | 36" | 38" (96 cm) |
| 40 | 38" | 40" (101 cm) |
| 42 | 40" | 42" (106 cm) |
| 44 | 42" | 44" (111 cm) |
| 46 | 44" | 46" (117 cm) |
| 48 | 46" | 48" (122 cm) |
3. Leather Chaps Size Chart
- Waist: Measure around your waist over jeans where your belt sits (front buckle and rear lacing allow full adjustment).
- Thigh: Measure around the widest part of your thigh wearing jeans. Add 1 to 2 inches for movement comfort.
- Inseam: Measure from crotch down to top of boot sole. Chaps come in standard length and can be trimmed if needed.
| Chap Size | Adjustable Waist Range | Upper Thigh Circumference | Standard Inseam |
|---|---|---|---|
| 26 (XS) | 24" – 27" | 19" – 20" | 31" |
| 28 (S) | 26" – 29" | 20" – 21" | 32" |
| 30 (S-M) | 28" – 31" | 21" – 22" | 32" |
| 32 (M) | 30" – 33" | 22" – 23" | 33" |
| 34 (M-L) | 32" – 35" | 23" – 24" | 33" |
| 36 (L) | 34" – 37" | 24" – 25" | 34" |
| 38 (L-XL) | 36" – 39" | 25" – 26" | 34" |
| 40 (XL) | 38" – 41" | 26" – 27" | 34" |
| 42 (2XL) | 40" – 43" | 27" – 28" | 35" |
| 44 (3XL) | 42" – 45" | 28" – 29" | 35" |
| 46 (4XL) | 44" – 47" | 29" – 30" | 35" |
| 48 (5XL) | 46" – 49" | 30" – 31" | 35" |
| 50 (6XL) | 48" – 51" | 31" – 32" | 35" |
Still Unsure About Your Fit?
We offer custom sizing options for all our leather products. Feel free to contact us with your exact measurements for personalized recommendations.


